Sirion
1.0 S. Voted by What Car? Car of the Year Awards 2007- Supermini Best Buy for
under £7,500."…our best buy is the Daihatsu Sirion… its blend of value, style, space and reliability make it a really smart buy. It’s good to drive, the 1.0 litre engine is lively enough to keep up with town traffic and you’ll get a kit list you’d not expect for the money." What Car?
The Sirion is a 5 door supermini with a range of engines to suit all driving styles. Starting with a 1.0 litre engine for maximum economy, then a 1.3 litre engine for a little more power and finally a 1.5 engine for those who want a more sporty drive. Easy to get in and out of, it is built in Japan and offers performance, reliability, economy, low emissions and high levels of equipment.
But don’t just take their word for it. With standard equipment including air conditioning, remote central locking and all electric windows on all 1.0 litre and 1.3 litre models, why not test drive the superb Sirion today? You’ll wonder why you hadn’t before.
Prices Technical Features
| Model | Price OTR* | Fuel | Engine | Fuel Consumption** | Road Tax | 0-62 mph |
| Sirion 1.0 S | Petrol | 998cc | 56.5 mpg | £35 | 13.9 secs | |
| Sirion 1.0 SE | Petrol | 998cc | 56.5 mpg | £35 | 13.9 secs | |
| Sirion 1.3 S | Petrol | 1298cc | 48.7 mpg | £120 | 11.3 secs | |
| Sirion 1.3 SE | Petrol | 1298cc | 48.7 mpg | £120 | 11.3 secs | |
| Sirion 1.3 SE Auto | Petrol | 1298cc | 44.1 mpg | £145 | 13.0 secs | |
| Sirion 1.5 SX | Petrol | 1495cc | 45.6 mpg | £120 | 10.5 secs | |
| Sirion 1.5 SX Auto | Petrol | 1495cc | 42.2 mpg | £145 | 10.5 secs |
*
The prices shown are On The Road costs including delivery, number plates. 12
months RFL and First Registration Fee.
** The fuel consumption quoted is the combined
cycle.
Technical
| Model | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3SE AUTO | 1.5 SX | 1.5SXAUTO |
|---|---|---|---|---|---|---|---|
| Engine Data | |||||||
| Engine Type | DOHC, DVVT | DOHC, DVVT | DOHC, DVVT | DOHC, DVVT | DOHC, DVVT | DOHC, DVVT | DOHC, DVVT |
| Cylinders | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Capacity (cc) | 998 | 998 | 1298 | 1298 | 1298 | 1495 | 1495 |
| Maximum output (bhp) | 68 @ 6000 rpm | 68 @ 6000 rpm | 86 @ 6000 rpm | 86 @ 6000 rpm | 86 @ 6000 rpm | 102 @ 6000 rpm | 102 @ 6000 rpm |
| Maximum torque (Nm) | 94 @ 3600 rpm | 94 @ 3600 rpm | 120 @ 3600 rpm | 120 @ 3600 rpm | 120 @ 3600 rpm | 132 @ 4400 rpm | 132 @ 4400 rpm |
| Bore & stroke (mm) | 71 x 84 | 71 x 84 | 72 x 79.7 | 72 x 79.7 | 72 x 79.7 | 72 x 91.8 | 72 x 91.8 |
| Transmission | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3SE AUTO | 1.5 SX | 1.5SXAUTO |
| Number of forward gears | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Gearbox type | Manual | Manual | Manual | Manual | Automatic | Manual | Automatic |
| Driven wheels | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Wheels and tyres | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3SE AUTO | 1.5 SX | 1.5SXAUTO |
| Wheel type | Steel | Alloy | Steel | Alloy | Alloy | Alloy | Alloy |
| Tyre size | 175/65R14 | 175/65R14 | 175/65R14 | 175/65R14 | 175/65R14 | 175/65R14 | 175/65R14 |
| Capacities | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3SE AUTO | 1.5 SX | 1.5SXAUTO |
| Fuel tank (litres) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Fuel consumption (mpg) | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3 SE Auto | 1.5 SX | 1.5 SX Auto |
| Urban (mpg) | 46.3 | 46.3 | 37.7 | 37.7 | 32.8 | 35.8 | 32.1 |
| Extra urban (mpg) | 64.2 | 64.2 | 58.9 | 58.9 | 54.3 | 54.3 | 51.4 |
| Combined (mpg) | 56.5 | 56.5 | 48.7 | 48.7 | 44.1 | 45.6 | 42.2 |
| Fuel consumption | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3SE AUTO | 1.5 SX | 1.5SXAUTO |
| Urban (litres) | 6.1 | 6.1 | 7.5 | 7.5 | 8.6 | 7.9 | 8.8 |
| Extra urban (litres) | 4.4 | 4.4 | 4.8 | 4.8 | 5.2 | 5.2 | 5.5 |
| Combined (litres) | 5.0 | 5.0 | 5.8 | 5.8 | 6.4 | 6.2 | 6.7 |
| Performance | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3SE AUTO | 1.5 SX | 1.5SXAUTO |
| Maximum speed (mph) | 99 | 99 | 106 | 106 | 102 | 109 | 106 |
| Acceleration 0 - 62 mph (secs) | 13.9 | 13.9 | 11.4 | 11.4 | 13 | 10.5 | 11.1 |
| Emissions | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3 SE Auto | 1.5 SX | 1.5 SX Auto |
| CO2 (g/km) | 118 | 118 | 137 | 137 | 151 | 145 | 147 |
| Turning circle | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3 SE Auto | 1.5 SX | 1.5 SX Auto |
| Kerb to kerb (metres) | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Seating | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3 SE Auto | 1.5 SX | 1.5 SX Auto |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Dimensions | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3SE AUTO | 1.5 SX | 1.5SXAUTO |
| Overall length (mm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3630 | 3630 |
| Overall width (mm) | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 | 1665 |
| Overall height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Wheelbase (mm) | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 | 2430 |
| Track front (mm) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
| Track rear (mm) | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 |
| Luggage capacity to window line | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3SE AUTO | 1.5 SX | 1.5SXAUTO |
| Rear seats upright (litres) | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Rear seats folded (litres) | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
| Weights | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3SE AUTO | 1.5 SX | 1.5SXAUTO |
| Unladen weight (kgs) | 890 | 890 | 940 | 940 | 955 | 965 | 980 |
| Gross vehicle weight (kgs) | 1390 | 1390 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Payload (kgs) | |||||||
| Trailer load limits | 1.0 S | 1.0 SE | 1.3 S | 1.3 SE | 1.3 SE Auto | 1.5 SX | 1.5 SX Auto |
| Braked (kgs) | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Unbraked (kgs) | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
